|
Deaf Elementary School (FSDB) in Jacksonville, Florida
Deaf Elementary School (FSDB) Detail
(904) 827-2500
207 N San Marco Ave
St. Augustine, FL 32084
Levels: PK-5
District: Deaf/Blind County Public Schools
Deaf Elementary School (FSDB) Census Data
| Census Info | Value | Year |
| Percent Free and Reduced Price Lunch: | 58.59% | (2008) |
| White, non-Hispanic: | 48.48% | (2008) |
| Black, non-Hispanic: | 20.2% | (2008) |
| Hispanic: | 25.25% | (2008) |
| Asian/Pacific Islander: | 2.02% | (2008) |
| Multiracial: | 4.04% | (2008) |
| Native American or Native Alaskan: | 0% | (2008) |
Deaf Elementary School (FSDB) Ratings Summary
Deaf Elementary School (FSDB) Reviews
Get a social account for your school with TODHD.com
|
|
|
|