|
Jacksonville Marine Inst./East in Jacksonville, Florida
Jacksonville Marine Inst./East Detail
(904) 223-1121
7801 Lonestar Rd
Jacksonville, FL 32211
Levels: 6-12
District: Duval County Public Schools
Jacksonville Marine Inst./East Census Data
| Census Info | Value | Year |
| Student Teacher Ratio: | 13.5% | (2008) |
| Percent Free and Reduced Price Lunch: | 35.19% | (2008) |
| White, non-Hispanic: | 18.52% | (2008) |
| Black, non-Hispanic: | 75.93% | (2008) |
| Hispanic: | 3.7% | (2008) |
| Asian/Pacific Islander: | 0% | (2008) |
| Multiracial: | 1.85% | (2008) |
| Native American or Native Alaskan: | 0% | (2008) |
Jacksonville Marine Inst./East Ratings Summary
Jacksonville Marine Inst./East Reviews
Get a social account for your school with TODHD.com
|
|
|
|