|
32202 Jacksonville ZIP Code Guide
|
32202 Search
HOTELS
COFFEE HOUSES
RESTAURANTS
THEATERS
BARS & NIGHTCLUBS
LOCAL EVENTS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 32202
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Jacksonville, Florida 32202
Population Age & Sex Range for Jacksonville, Florida 32202
| Total Population: | 5085 |
| Male Population: | 3457 |
| Male < 1: | 11 |
| Male 1: | 6 |
| Male 2: | 7 |
| Male 3: | 25 |
| Male 4: | 13 |
| Male 5: | 17 |
| Male 6: | |
| Male 7: | 11 |
| Male 8: | 7 |
| Male 9: | 5 |
| Male 10: | 21 |
| Male 11: | 5 |
| Male 12: | |
| Male 13: | |
| Male 14: | |
| Male 15: | |
| Male 16: | 6 |
| Male 17: | 40 |
| Male 18: | 37 |
| Male 19: | 150 |
| Male 20: | 166 |
| Male 21: | 65 |
| Male 22-24: | 193 |
| Male 25-29: | 294 |
| Male 30-34: | 370 |
| Male 35-39: | 406 |
| Male 40-44: | 483 |
| Male 45-49: | 295 |
| Male 50-54: | 186 |
| Male 55-59: | 82 |
| Male 60-61: | 8 |
| Male 62-64: | 62 |
| Male 65-66: | 42 |
| Male 67-69: | 86 |
| Male 70-74: | 146 |
| Male 75-79: | 82 |
| Male 80-84: | 54 |
| Male 85 & Over: | 76 |
|
| Female Population: | 1628 |
| Female < 1: | 19 |
| Female 1: | 10 |
| Female 2: | 6 |
| Female 3: | 4 |
| Female 4: | 4 |
| Female 5: | |
| Female 6: | 15 |
| Female 7: | 13 |
| Female 8: | 19 |
| Female 9: | 6 |
| Female 10: | 4 |
| Female 11: | |
| Female 12: | 20 |
| Female 13: | |
| Female 14: | 19 |
| Female 15: | 23 |
| Female 16: | 3 |
| Female 17: | 4 |
| Female 18: | 7 |
| Female 19: | |
| Female 20: | 39 |
| Female 21: | 19 |
| Female 22-24: | 4 |
| Female 25-29: | 72 |
| Female 30-34: | 93 |
| Female 35-39: | 119 |
| Female 40-44: | 104 |
| Female 45-49: | 92 |
| Female 50-54: | 83 |
| Female 55-59: | 30 |
| Female 60-61: | 44 |
| Female 62-64: | 38 |
| Female 65-66: | 52 |
| Female 67-69: | 63 |
| Female 70-74: | 119 |
| Female 75-79: | 160 |
| Female 80-84: | 125 |
| Female 85 & Over: | 196 |
|
|
|
|
Ethnic Makeup of Jacksonville, Florida 32202
| Total Population: | 5085 |
| White: | 1465 |
| Black: | 3364 |
| Asian: | 56 |
| Pacific Islander: | |
| Native American: | 4 |
| Two or More: | 149 |
| Other: | 47 |
|
|
Housing Statistics for Jacksonville, Florida 32202
| Total: | 2118 |
| Own: | 374 |
| Rent: | 1744 |
|
|
Education Level for Residents of Jacksonville, Florida 32202
| Total Population: | 4062 |
| Male: | 2672 |
| No School: | 81 |
| Nursery - 4th: | 59 |
| 5th - 6th: | 83 |
| 7th - 8th: | 142 |
| 9th: | 157 |
| 10th: | 234 |
| 11th: | 189 |
| 12th, No Diploma: | 287 |
| High School Graduate: | 842 |
| Professional School Degree: | |
| Less Than 1 Year College: | 119 |
| 1 or More Years College, No Degree: | 277 |
| Associates: | 70 |
| Bachelors: | 106 |
| Doctorate: | 23 |
| Masters: | 3 |
|
| Female: | 1390 |
| No School: | 23 |
| Nursery - 4th: | 52 |
| 5th - 6th: | 72 |
| 7th - 8th: | 125 |
| 9th: | 77 |
| 10th: | 81 |
| 11th: | 55 |
| 12th, No Diploma: | 118 |
| High School Graduate: | 460 |
| Professional School Degree: | 10 |
| Less Than 1 Year College: | 37 |
| 1 or More Years College, No Degree: | 155 |
| Associates: | 32 |
| Bachelors: | 31 |
| Doctorate: | 12 |
| Masters: | 50 |
|
|
|
Economic Statistics for Jacksonville, Florida 32202
| Employed Civilian Males: | 500 |
| Unemployed Civilian Males: | 71 |
| Male Over 16 In Labor Force: | 571 |
| Male Over 16 Not In Labor Force: | 2758 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 279 |
| Unemployed Civilian Females: | 76 |
| Female Over 16 In Labor Force: | 355 |
| Female Over 16 Not In Labor Force: | 1111 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 740 |
| Work At Home: | 12 |
| Over 16, Doesn't Work At Home: | 728 |
| Family Income Below Poverty: | 63 |
| Household Income Below Poverty: | 604 |
| Married Couple Below Poverty: | 32 |
| Median Family Income: | $24167 |
| Median Household Income: | $9904 |
| Per Capita Income: | $14739 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 25 |
| 5 to 9 Minutes: | 32 |
| 10 to 14 Minutes: | 99 |
| 15 to 19 Minutes: | 114 |
| 20 to 24 Minutes: | 93 |
| 25 to 29 Minutes: | |
| 30 to 35 Minutes: | 135 |
| 36 to 39 Minutes: | |
| 40 to 44 Minutes: | 5 |
| 45 to 59 Minutes: | 72 |
| 60 to 89 Minutes: | 68 |
| 90 Minutes or More: | 85 |
|
|
Veterans Status for Residents of Jacksonville, Florida 32202
| Total Males: | 3283 |
| Male 18 to 64 | 2797 |
| Male Civilian 18 to 64 | 2797 |
| Male Civilian Non-Veteran 18 to 64 | 2275 |
| Male Civilian Veteran 18 to 64 | 522 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 486 |
| Male Civilian 65 and Over | 486 |
| Male Civilian Non-Veteran 65 and Over | 248 |
| Male Civilian Veteran 65 and Over | 238 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 1459 |
| Female 18 - 64 | 744 |
| Female 65 and Over | 715 |
| Female Civilians 18 - 64 | 744 |
| Female Civilian Non-Veteran 18 - 64 | 716 |
| Female Civilian Veteran 18 - 64 | 28 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 715 |
| Female Civilian Non-Veteran 65 and Over | 696 |
| Female Civilian Veteran 65 and Over | 19 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|