|
32207 Jacksonville ZIP Code Guide
|
32207 Search
HOTELS
COFFEE HOUSES
RESTAURANTS
THEATERS
BARS & NIGHTCLUBS
LOCAL EVENTS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 32207
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Jacksonville, Florida 32207
Population Age & Sex Range for Jacksonville, Florida 32207
| Total Population: | 33773 |
| Male Population: | 16060 |
| Male < 1: | 289 |
| Male 1: | 201 |
| Male 2: | 289 |
| Male 3: | 213 |
| Male 4: | 242 |
| Male 5: | 174 |
| Male 6: | 211 |
| Male 7: | 190 |
| Male 8: | 249 |
| Male 9: | 233 |
| Male 10: | 330 |
| Male 11: | 235 |
| Male 12: | 198 |
| Male 13: | 201 |
| Male 14: | 208 |
| Male 15: | 297 |
| Male 16: | 164 |
| Male 17: | 242 |
| Male 18: | 225 |
| Male 19: | 123 |
| Male 20: | 133 |
| Male 21: | 97 |
| Male 22-24: | 629 |
| Male 25-29: | 1180 |
| Male 30-34: | 1431 |
| Male 35-39: | 1346 |
| Male 40-44: | 1472 |
| Male 45-49: | 1236 |
| Male 50-54: | 973 |
| Male 55-59: | 733 |
| Male 60-61: | 291 |
| Male 62-64: | 358 |
| Male 65-66: | 225 |
| Male 67-69: | 233 |
| Male 70-74: | 381 |
| Male 75-79: | 418 |
| Male 80-84: | 239 |
| Male 85 & Over: | 171 |
|
| Female Population: | 17713 |
| Female < 1: | 210 |
| Female 1: | 215 |
| Female 2: | 206 |
| Female 3: | 175 |
| Female 4: | 253 |
| Female 5: | 251 |
| Female 6: | 182 |
| Female 7: | 234 |
| Female 8: | 188 |
| Female 9: | 182 |
| Female 10: | 272 |
| Female 11: | 218 |
| Female 12: | 147 |
| Female 13: | 261 |
| Female 14: | 223 |
| Female 15: | 171 |
| Female 16: | 247 |
| Female 17: | 110 |
| Female 18: | 209 |
| Female 19: | 160 |
| Female 20: | 193 |
| Female 21: | 234 |
| Female 22-24: | 560 |
| Female 25-29: | 1382 |
| Female 30-34: | 1278 |
| Female 35-39: | 1338 |
| Female 40-44: | 1439 |
| Female 45-49: | 1382 |
| Female 50-54: | 1094 |
| Female 55-59: | 839 |
| Female 60-61: | 273 |
| Female 62-64: | 400 |
| Female 65-66: | 226 |
| Female 67-69: | 339 |
| Female 70-74: | 831 |
| Female 75-79: | 696 |
| Female 80-84: | 531 |
| Female 85 & Over: | 564 |
|
|
|
|
Ethnic Makeup of Jacksonville, Florida 32207
| Total Population: | 33773 |
| White: | 24749 |
| Black: | 7145 |
| Asian: | 655 |
| Pacific Islander: | 7 |
| Native American: | 99 |
| Two or More: | 776 |
| Other: | 342 |
|
|
Housing Statistics for Jacksonville, Florida 32207
| Total: | 33455 |
| Own: | 21035 |
| Rent: | 12420 |
|
|
Education Level for Residents of Jacksonville, Florida 32207
| Total Population: | 23299 |
| Male: | 10687 |
| No School: | 66 |
| Nursery - 4th: | 31 |
| 5th - 6th: | 63 |
| 7th - 8th: | 364 |
| 9th: | 199 |
| 10th: | 274 |
| 11th: | 225 |
| 12th, No Diploma: | 444 |
| High School Graduate: | 2738 |
| Professional School Degree: | 520 |
| Less Than 1 Year College: | 922 |
| 1 or More Years College, No Degree: | 1421 |
| Associates: | 622 |
| Bachelors: | 2084 |
| Doctorate: | 94 |
| Masters: | 620 |
|
| Female: | 12612 |
| No School: | 126 |
| Nursery - 4th: | 5 |
| 5th - 6th: | 75 |
| 7th - 8th: | 337 |
| 9th: | 246 |
| 10th: | 380 |
| 11th: | 318 |
| 12th, No Diploma: | 532 |
| High School Graduate: | 3984 |
| Professional School Degree: | 161 |
| Less Than 1 Year College: | 1016 |
| 1 or More Years College, No Degree: | 1689 |
| Associates: | 1009 |
| Bachelors: | 1928 |
| Doctorate: | 22 |
| Masters: | 784 |
|
|
|
Economic Statistics for Jacksonville, Florida 32207
| Employed Civilian Males: | 8533 |
| Unemployed Civilian Males: | 408 |
| Male Over 16 In Labor Force: | 9034 |
| Male Over 16 Not In Labor Force: | 3266 |
| Male Over 16 In Armed Forces: | 93 |
|
| Employed Civilian Females: | 7941 |
| Unemployed Civilian Females: | 391 |
| Female Over 16 In Labor Force: | 8351 |
| Female Over 16 Not In Labor Force: | 5974 |
| Female Over 16 In Armed Forces: | 19 |
|
| Workers Over 16: | 16207 |
| Work At Home: | 302 |
| Over 16, Doesn't Work At Home: | 15905 |
| Family Income Below Poverty: | 841 |
| Household Income Below Poverty: | 2026 |
| Married Couple Below Poverty: | 261 |
| Median Family Income: | $45725 |
| Median Household Income: | $35568 |
| Per Capita Income: | $22400 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 463 |
| 5 to 9 Minutes: | 2087 |
| 10 to 14 Minutes: | 2818 |
| 15 to 19 Minutes: | 3897 |
| 20 to 24 Minutes: | 2892 |
| 25 to 29 Minutes: | 596 |
| 30 to 35 Minutes: | 1762 |
| 36 to 39 Minutes: | 163 |
| 40 to 44 Minutes: | 194 |
| 45 to 59 Minutes: | 501 |
| 60 to 89 Minutes: | 336 |
| 90 Minutes or More: | 196 |
|
|
Veterans Status for Residents of Jacksonville, Florida 32207
| Total Males: | 11894 |
| Male 18 to 64 | 10227 |
| Male Civilian 18 to 64 | 10134 |
| Male Civilian Non-Veteran 18 to 64 | 7797 |
| Male Civilian Veteran 18 to 64 | 2337 |
| Male in Armed Forces 18 to 64 | 93 |
| Male 65 and Over | 1667 |
| Male Civilian 65 and Over | 1667 |
| Male Civilian Non-Veteran 65 and Over | 437 |
| Male Civilian Veteran 65 and Over | 1230 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 13968 |
| Female 18 - 64 | 10781 |
| Female 65 and Over | 3187 |
| Female Civilians 18 - 64 | 10762 |
| Female Civilian Non-Veteran 18 - 64 | 10545 |
| Female Civilian Veteran 18 - 64 | 217 |
| Female in Armed Forces 18 - 64 | 19 |
| Female Civilian 65 and Over | 3187 |
| Female Civilian Non-Veteran 65 and Over | 3065 |
| Female Civilian Veteran 65 and Over | 122 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|