|
32209 Jacksonville ZIP Code Guide
|
32209 Search
HOTELS
COFFEE HOUSES
Sorry ... No listings for this category were found in this area.
RESTAURANTS
THEATERS
BARS & NIGHTCLUBS
LOCAL EVENTS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 32209
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Jacksonville, Florida 32209
Population Age & Sex Range for Jacksonville, Florida 32209
| Total Population: | 39739 |
| Male Population: | 17726 |
| Male < 1: | 444 |
| Male 1: | 309 |
| Male 2: | 247 |
| Male 3: | 261 |
| Male 4: | 259 |
| Male 5: | 293 |
| Male 6: | 301 |
| Male 7: | 225 |
| Male 8: | 466 |
| Male 9: | 442 |
| Male 10: | 346 |
| Male 11: | 398 |
| Male 12: | 405 |
| Male 13: | 362 |
| Male 14: | 348 |
| Male 15: | 276 |
| Male 16: | 362 |
| Male 17: | 328 |
| Male 18: | 233 |
| Male 19: | 285 |
| Male 20: | 259 |
| Male 21: | 151 |
| Male 22-24: | 725 |
| Male 25-29: | 989 |
| Male 30-34: | 865 |
| Male 35-39: | 1123 |
| Male 40-44: | 1354 |
| Male 45-49: | 1016 |
| Male 50-54: | 869 |
| Male 55-59: | 693 |
| Male 60-61: | 338 |
| Male 62-64: | 363 |
| Male 65-66: | 234 |
| Male 67-69: | 446 |
| Male 70-74: | 705 |
| Male 75-79: | 574 |
| Male 80-84: | 291 |
| Male 85 & Over: | 141 |
|
| Female Population: | 22013 |
| Female < 1: | 273 |
| Female 1: | 272 |
| Female 2: | 292 |
| Female 3: | 263 |
| Female 4: | 326 |
| Female 5: | 456 |
| Female 6: | 427 |
| Female 7: | 348 |
| Female 8: | 330 |
| Female 9: | 346 |
| Female 10: | 384 |
| Female 11: | 359 |
| Female 12: | 285 |
| Female 13: | 265 |
| Female 14: | 359 |
| Female 15: | 367 |
| Female 16: | 299 |
| Female 17: | 393 |
| Female 18: | 233 |
| Female 19: | 305 |
| Female 20: | 308 |
| Female 21: | 313 |
| Female 22-24: | 731 |
| Female 25-29: | 1331 |
| Female 30-34: | 1148 |
| Female 35-39: | 1407 |
| Female 40-44: | 1472 |
| Female 45-49: | 1346 |
| Female 50-54: | 1126 |
| Female 55-59: | 951 |
| Female 60-61: | 390 |
| Female 62-64: | 640 |
| Female 65-66: | 334 |
| Female 67-69: | 722 |
| Female 70-74: | 1168 |
| Female 75-79: | 973 |
| Female 80-84: | 596 |
| Female 85 & Over: | 475 |
|
|
|
|
Ethnic Makeup of Jacksonville, Florida 32209
| Total Population: | 39739 |
| White: | 525 |
| Black: | 38794 |
| Asian: | 57 |
| Pacific Islander: | 14 |
| Native American: | 61 |
| Two or More: | 242 |
| Other: | 46 |
|
|
Housing Statistics for Jacksonville, Florida 32209
| Total: | 39427 |
| Own: | 22518 |
| Rent: | 16909 |
|
|
Education Level for Residents of Jacksonville, Florida 32209
| Total Population: | 24080 |
| Male: | 10001 |
| No School: | 254 |
| Nursery - 4th: | 172 |
| 5th - 6th: | 300 |
| 7th - 8th: | 415 |
| 9th: | 410 |
| 10th: | 762 |
| 11th: | 727 |
| 12th, No Diploma: | 1102 |
| High School Graduate: | 2999 |
| Professional School Degree: | 66 |
| Less Than 1 Year College: | 657 |
| 1 or More Years College, No Degree: | 1176 |
| Associates: | 299 |
| Bachelors: | 492 |
| Doctorate: | 5 |
| Masters: | 165 |
|
| Female: | 14079 |
| No School: | 233 |
| Nursery - 4th: | 165 |
| 5th - 6th: | 267 |
| 7th - 8th: | 757 |
| 9th: | 475 |
| 10th: | 973 |
| 11th: | 935 |
| 12th, No Diploma: | 1251 |
| High School Graduate: | 4057 |
| Professional School Degree: | 75 |
| Less Than 1 Year College: | 1019 |
| 1 or More Years College, No Degree: | 1765 |
| Associates: | 625 |
| Bachelors: | 927 |
| Doctorate: | 47 |
| Masters: | 508 |
|
|
|
Economic Statistics for Jacksonville, Florida 32209
| Employed Civilian Males: | 5712 |
| Unemployed Civilian Males: | 922 |
| Male Over 16 In Labor Force: | 6675 |
| Male Over 16 Not In Labor Force: | 5669 |
| Male Over 16 In Armed Forces: | 41 |
|
| Employed Civilian Females: | 6854 |
| Unemployed Civilian Females: | 778 |
| Female Over 16 In Labor Force: | 7637 |
| Female Over 16 Not In Labor Force: | 9024 |
| Female Over 16 In Armed Forces: | 5 |
|
| Workers Over 16: | 12016 |
| Work At Home: | 70 |
| Over 16, Doesn't Work At Home: | 11946 |
| Family Income Below Poverty: | 2612 |
| Household Income Below Poverty: | 4346 |
| Married Couple Below Poverty: | 453 |
| Median Family Income: | $26487 |
| Median Household Income: | $22202 |
| Per Capita Income: | $11907 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 138 |
| 5 to 9 Minutes: | 712 |
| 10 to 14 Minutes: | 1288 |
| 15 to 19 Minutes: | 2490 |
| 20 to 24 Minutes: | 2071 |
| 25 to 29 Minutes: | 479 |
| 30 to 35 Minutes: | 2352 |
| 36 to 39 Minutes: | 217 |
| 40 to 44 Minutes: | 281 |
| 45 to 59 Minutes: | 652 |
| 60 to 89 Minutes: | 515 |
| 90 Minutes or More: | 751 |
|
|
Veterans Status for Residents of Jacksonville, Florida 32209
| Total Males: | 11654 |
| Male 18 to 64 | 9263 |
| Male Civilian 18 to 64 | 9222 |
| Male Civilian Non-Veteran 18 to 64 | 7118 |
| Male Civilian Veteran 18 to 64 | 2104 |
| Male in Armed Forces 18 to 64 | 41 |
| Male 65 and Over | 2391 |
| Male Civilian 65 and Over | 2391 |
| Male Civilian Non-Veteran 65 and Over | 1087 |
| Male Civilian Veteran 65 and Over | 1304 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 15969 |
| Female 18 - 64 | 11701 |
| Female 65 and Over | 4268 |
| Female Civilians 18 - 64 | 11696 |
| Female Civilian Non-Veteran 18 - 64 | 11388 |
| Female Civilian Veteran 18 - 64 | 308 |
| Female in Armed Forces 18 - 64 | 5 |
| Female Civilian 65 and Over | 4268 |
| Female Civilian Non-Veteran 65 and Over | 4177 |
| Female Civilian Veteran 65 and Over | 91 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|