|
32216 Jacksonville ZIP Code Guide
|
32216 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 32216
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Jacksonville, Florida 32216
Population Age & Sex Range for Jacksonville, Florida 32216
| Total Population: | 29375 |
| Male Population: | 14197 |
| Male < 1: | 196 |
| Male 1: | 199 |
| Male 2: | 234 |
| Male 3: | 156 |
| Male 4: | 159 |
| Male 5: | 217 |
| Male 6: | 196 |
| Male 7: | 258 |
| Male 8: | 228 |
| Male 9: | 247 |
| Male 10: | 270 |
| Male 11: | 168 |
| Male 12: | 281 |
| Male 13: | 293 |
| Male 14: | 242 |
| Male 15: | 185 |
| Male 16: | 214 |
| Male 17: | 243 |
| Male 18: | 251 |
| Male 19: | 102 |
| Male 20: | 152 |
| Male 21: | 237 |
| Male 22-24: | 485 |
| Male 25-29: | 976 |
| Male 30-34: | 1049 |
| Male 35-39: | 1163 |
| Male 40-44: | 1236 |
| Male 45-49: | 955 |
| Male 50-54: | 929 |
| Male 55-59: | 575 |
| Male 60-61: | 220 |
| Male 62-64: | 279 |
| Male 65-66: | 180 |
| Male 67-69: | 392 |
| Male 70-74: | 386 |
| Male 75-79: | 341 |
| Male 80-84: | 222 |
| Male 85 & Over: | 81 |
|
| Female Population: | 15178 |
| Female < 1: | 145 |
| Female 1: | 235 |
| Female 2: | 153 |
| Female 3: | 229 |
| Female 4: | 202 |
| Female 5: | 122 |
| Female 6: | 180 |
| Female 7: | 235 |
| Female 8: | 167 |
| Female 9: | 185 |
| Female 10: | 197 |
| Female 11: | 254 |
| Female 12: | 234 |
| Female 13: | 222 |
| Female 14: | 221 |
| Female 15: | 212 |
| Female 16: | 125 |
| Female 17: | 129 |
| Female 18: | 197 |
| Female 19: | 110 |
| Female 20: | 167 |
| Female 21: | 194 |
| Female 22-24: | 626 |
| Female 25-29: | 1099 |
| Female 30-34: | 1076 |
| Female 35-39: | 1321 |
| Female 40-44: | 1281 |
| Female 45-49: | 1136 |
| Female 50-54: | 901 |
| Female 55-59: | 841 |
| Female 60-61: | 274 |
| Female 62-64: | 300 |
| Female 65-66: | 289 |
| Female 67-69: | 296 |
| Female 70-74: | 534 |
| Female 75-79: | 458 |
| Female 80-84: | 336 |
| Female 85 & Over: | 295 |
|
|
|
|
Ethnic Makeup of Jacksonville, Florida 32216
| Total Population: | 29375 |
| White: | 21936 |
| Black: | 5827 |
| Asian: | 707 |
| Pacific Islander: | |
| Native American: | 125 |
| Two or More: | 356 |
| Other: | 424 |
|
|
Housing Statistics for Jacksonville, Florida 32216
| Total: | 28821 |
| Own: | 19096 |
| Rent: | 9725 |
|
|
Education Level for Residents of Jacksonville, Florida 32216
| Total Population: | 19421 |
| Male: | 8984 |
| No School: | 101 |
| Nursery - 4th: | 36 |
| 5th - 6th: | 40 |
| 7th - 8th: | 203 |
| 9th: | 165 |
| 10th: | 247 |
| 11th: | 149 |
| 12th, No Diploma: | 415 |
| High School Graduate: | 2595 |
| Professional School Degree: | 122 |
| Less Than 1 Year College: | 783 |
| 1 or More Years College, No Degree: | 1642 |
| Associates: | 636 |
| Bachelors: | 1440 |
| Doctorate: | 50 |
| Masters: | 360 |
|
| Female: | 10437 |
| No School: | 71 |
| Nursery - 4th: | 45 |
| 5th - 6th: | 98 |
| 7th - 8th: | 305 |
| 9th: | 192 |
| 10th: | 279 |
| 11th: | 314 |
| 12th, No Diploma: | 384 |
| High School Graduate: | 3483 |
| Professional School Degree: | 88 |
| Less Than 1 Year College: | 1196 |
| 1 or More Years College, No Degree: | 1507 |
| Associates: | 830 |
| Bachelors: | 1320 |
| Doctorate: | 59 |
| Masters: | 266 |
|
|
|
Economic Statistics for Jacksonville, Florida 32216
| Employed Civilian Males: | 7311 |
| Unemployed Civilian Males: | 300 |
| Male Over 16 In Labor Force: | 7782 |
| Male Over 16 Not In Labor Force: | 2886 |
| Male Over 16 In Armed Forces: | 171 |
|
| Employed Civilian Females: | 6980 |
| Unemployed Civilian Females: | 347 |
| Female Over 16 In Labor Force: | 7327 |
| Female Over 16 Not In Labor Force: | 4658 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 14285 |
| Work At Home: | 283 |
| Over 16, Doesn't Work At Home: | 14002 |
| Family Income Below Poverty: | 663 |
| Household Income Below Poverty: | 1137 |
| Married Couple Below Poverty: | 265 |
| Median Family Income: | $47318 |
| Median Household Income: | $41354 |
| Per Capita Income: | $19722 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 304 |
| 5 to 9 Minutes: | 1100 |
| 10 to 14 Minutes: | 2129 |
| 15 to 19 Minutes: | 3137 |
| 20 to 24 Minutes: | 2871 |
| 25 to 29 Minutes: | 960 |
| 30 to 35 Minutes: | 1767 |
| 36 to 39 Minutes: | 348 |
| 40 to 44 Minutes: | 236 |
| 45 to 59 Minutes: | 553 |
| 60 to 89 Minutes: | 255 |
| 90 Minutes or More: | 342 |
|
|
Veterans Status for Residents of Jacksonville, Florida 32216
| Total Males: | 10211 |
| Male 18 to 64 | 8609 |
| Male Civilian 18 to 64 | 8438 |
| Male Civilian Non-Veteran 18 to 64 | 6196 |
| Male Civilian Veteran 18 to 64 | 2242 |
| Male in Armed Forces 18 to 64 | 171 |
| Male 65 and Over | 1602 |
| Male Civilian 65 and Over | 1602 |
| Male Civilian Non-Veteran 65 and Over | 462 |
| Male Civilian Veteran 65 and Over | 1140 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 11731 |
| Female 18 - 64 | 9523 |
| Female 65 and Over | 2208 |
| Female Civilians 18 - 64 | 9523 |
| Female Civilian Non-Veteran 18 - 64 | 9276 |
| Female Civilian Veteran 18 - 64 | 247 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 2208 |
| Female Civilian Non-Veteran 65 and Over | 2147 |
| Female Civilian Veteran 65 and Over | 61 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|