|
32244 Jacksonville ZIP Code Guide
|
32244 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 32244
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Jacksonville, Florida 32244
Population Age & Sex Range for Jacksonville, Florida 32244
| Total Population: | 46852 |
| Male Population: | 22695 |
| Male < 1: | 330 |
| Male 1: | 414 |
| Male 2: | 376 |
| Male 3: | 390 |
| Male 4: | 440 |
| Male 5: | 327 |
| Male 6: | 417 |
| Male 7: | 371 |
| Male 8: | 476 |
| Male 9: | 370 |
| Male 10: | 404 |
| Male 11: | 342 |
| Male 12: | 358 |
| Male 13: | 441 |
| Male 14: | 510 |
| Male 15: | 286 |
| Male 16: | 301 |
| Male 17: | 386 |
| Male 18: | 209 |
| Male 19: | 312 |
| Male 20: | 270 |
| Male 21: | 258 |
| Male 22-24: | 836 |
| Male 25-29: | 1891 |
| Male 30-34: | 2138 |
| Male 35-39: | 2323 |
| Male 40-44: | 1963 |
| Male 45-49: | 1440 |
| Male 50-54: | 1206 |
| Male 55-59: | 888 |
| Male 60-61: | 206 |
| Male 62-64: | 453 |
| Male 65-66: | 207 |
| Male 67-69: | 244 |
| Male 70-74: | 410 |
| Male 75-79: | 340 |
| Male 80-84: | 121 |
| Male 85 & Over: | 41 |
|
| Female Population: | 24157 |
| Female < 1: | 405 |
| Female 1: | 335 |
| Female 2: | 348 |
| Female 3: | 442 |
| Female 4: | 425 |
| Female 5: | 337 |
| Female 6: | 441 |
| Female 7: | 404 |
| Female 8: | 492 |
| Female 9: | 356 |
| Female 10: | 405 |
| Female 11: | 292 |
| Female 12: | 420 |
| Female 13: | 381 |
| Female 14: | 406 |
| Female 15: | 299 |
| Female 16: | 401 |
| Female 17: | 370 |
| Female 18: | 193 |
| Female 19: | 337 |
| Female 20: | 277 |
| Female 21: | 267 |
| Female 22-24: | 934 |
| Female 25-29: | 1824 |
| Female 30-34: | 2121 |
| Female 35-39: | 2298 |
| Female 40-44: | 2187 |
| Female 45-49: | 1733 |
| Female 50-54: | 1251 |
| Female 55-59: | 1108 |
| Female 60-61: | 205 |
| Female 62-64: | 444 |
| Female 65-66: | 241 |
| Female 67-69: | 377 |
| Female 70-74: | 567 |
| Female 75-79: | 435 |
| Female 80-84: | 301 |
| Female 85 & Over: | 98 |
|
|
|
|
Ethnic Makeup of Jacksonville, Florida 32244
| Total Population: | 46852 |
| White: | 32138 |
| Black: | 9830 |
| Asian: | 2201 |
| Pacific Islander: | 65 |
| Native American: | 400 |
| Two or More: | 1247 |
| Other: | 971 |
|
|
Housing Statistics for Jacksonville, Florida 32244
| Total: | 46661 |
| Own: | 33438 |
| Rent: | 13223 |
|
|
Education Level for Residents of Jacksonville, Florida 32244
| Total Population: | 29061 |
| Male: | 13871 |
| No School: | 40 |
| Nursery - 4th: | 19 |
| 5th - 6th: | 30 |
| 7th - 8th: | 291 |
| 9th: | 176 |
| 10th: | 395 |
| 11th: | 363 |
| 12th, No Diploma: | 654 |
| High School Graduate: | 4451 |
| Professional School Degree: | 113 |
| Less Than 1 Year College: | 1632 |
| 1 or More Years College, No Degree: | 2641 |
| Associates: | 1068 |
| Bachelors: | 1669 |
| Doctorate: | 37 |
| Masters: | 292 |
|
| Female: | 15190 |
| No School: | 63 |
| Nursery - 4th: | 57 |
| 5th - 6th: | 103 |
| 7th - 8th: | 345 |
| 9th: | 341 |
| 10th: | 448 |
| 11th: | 546 |
| 12th, No Diploma: | 667 |
| High School Graduate: | 5145 |
| Professional School Degree: | 167 |
| Less Than 1 Year College: | 1657 |
| 1 or More Years College, No Degree: | 2458 |
| Associates: | 1380 |
| Bachelors: | 1372 |
| Doctorate: | 45 |
| Masters: | 396 |
|
|
|
Economic Statistics for Jacksonville, Florida 32244
| Employed Civilian Males: | 11278 |
| Unemployed Civilian Males: | 480 |
| Male Over 16 In Labor Force: | 12908 |
| Male Over 16 Not In Labor Force: | 3535 |
| Male Over 16 In Armed Forces: | 1150 |
|
| Employed Civilian Females: | 10734 |
| Unemployed Civilian Females: | 400 |
| Female Over 16 In Labor Force: | 11298 |
| Female Over 16 Not In Labor Force: | 6671 |
| Female Over 16 In Armed Forces: | 164 |
|
| Workers Over 16: | 22857 |
| Work At Home: | 397 |
| Over 16, Doesn't Work At Home: | 22460 |
| Family Income Below Poverty: | 1134 |
| Household Income Below Poverty: | 1566 |
| Married Couple Below Poverty: | 362 |
| Median Family Income: | $45916 |
| Median Household Income: | $41769 |
| Per Capita Income: | $18085 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 276 |
| 5 to 9 Minutes: | 991 |
| 10 to 14 Minutes: | 2044 |
| 15 to 19 Minutes: | 3427 |
| 20 to 24 Minutes: | 4001 |
| 25 to 29 Minutes: | 1837 |
| 30 to 35 Minutes: | 4886 |
| 36 to 39 Minutes: | 634 |
| 40 to 44 Minutes: | 820 |
| 45 to 59 Minutes: | 2131 |
| 60 to 89 Minutes: | 987 |
| 90 Minutes or More: | 426 |
|
|
Veterans Status for Residents of Jacksonville, Florida 32244
| Total Males: | 15756 |
| Male 18 to 64 | 14393 |
| Male Civilian 18 to 64 | 13243 |
| Male Civilian Non-Veteran 18 to 64 | 8022 |
| Male Civilian Veteran 18 to 64 | 5221 |
| Male in Armed Forces 18 to 64 | 1150 |
| Male 65 and Over | 1363 |
| Male Civilian 65 and Over | 1363 |
| Male Civilian Non-Veteran 65 and Over | 300 |
| Male Civilian Veteran 65 and Over | 1063 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 17198 |
| Female 18 - 64 | 15179 |
| Female 65 and Over | 2019 |
| Female Civilians 18 - 64 | 15015 |
| Female Civilian Non-Veteran 18 - 64 | 13935 |
| Female Civilian Veteran 18 - 64 | 1080 |
| Female in Armed Forces 18 - 64 | 164 |
| Female Civilian 65 and Over | 2019 |
| Female Civilian Non-Veteran 65 and Over | 1937 |
| Female Civilian Veteran 65 and Over | 82 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|