|
32254 Jacksonville ZIP Code Guide
|
32254 Search
HOTELS
COFFEE HOUSES
Sorry ... No listings for this category were found in this area.
RESTAURANTS
THEATERS
BARS & NIGHTCLUBS
LOCAL EVENTS
Sorry .... No events were found in this zip code.
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 32254
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Jacksonville, Florida 32254
Population Age & Sex Range for Jacksonville, Florida 32254
| Total Population: | 14801 |
| Male Population: | 7092 |
| Male < 1: | 87 |
| Male 1: | 86 |
| Male 2: | 78 |
| Male 3: | 171 |
| Male 4: | 123 |
| Male 5: | 112 |
| Male 6: | 183 |
| Male 7: | 124 |
| Male 8: | 132 |
| Male 9: | 201 |
| Male 10: | 203 |
| Male 11: | 162 |
| Male 12: | 147 |
| Male 13: | 151 |
| Male 14: | 165 |
| Male 15: | 88 |
| Male 16: | 140 |
| Male 17: | 81 |
| Male 18: | 86 |
| Male 19: | 142 |
| Male 20: | 155 |
| Male 21: | 19 |
| Male 22-24: | 246 |
| Male 25-29: | 352 |
| Male 30-34: | 502 |
| Male 35-39: | 520 |
| Male 40-44: | 653 |
| Male 45-49: | 552 |
| Male 50-54: | 374 |
| Male 55-59: | 286 |
| Male 60-61: | 76 |
| Male 62-64: | 128 |
| Male 65-66: | 93 |
| Male 67-69: | 181 |
| Male 70-74: | 156 |
| Male 75-79: | 76 |
| Male 80-84: | 40 |
| Male 85 & Over: | 21 |
|
| Female Population: | 7709 |
| Female < 1: | 179 |
| Female 1: | 87 |
| Female 2: | 97 |
| Female 3: | 99 |
| Female 4: | 101 |
| Female 5: | 168 |
| Female 6: | 115 |
| Female 7: | 101 |
| Female 8: | 126 |
| Female 9: | 157 |
| Female 10: | 92 |
| Female 11: | 115 |
| Female 12: | 145 |
| Female 13: | 178 |
| Female 14: | 123 |
| Female 15: | 129 |
| Female 16: | 104 |
| Female 17: | 170 |
| Female 18: | 122 |
| Female 19: | 95 |
| Female 20: | 36 |
| Female 21: | 64 |
| Female 22-24: | 282 |
| Female 25-29: | 486 |
| Female 30-34: | 519 |
| Female 35-39: | 806 |
| Female 40-44: | 606 |
| Female 45-49: | 553 |
| Female 50-54: | 338 |
| Female 55-59: | 403 |
| Female 60-61: | 82 |
| Female 62-64: | 135 |
| Female 65-66: | 84 |
| Female 67-69: | 155 |
| Female 70-74: | 295 |
| Female 75-79: | 200 |
| Female 80-84: | 113 |
| Female 85 & Over: | 49 |
|
|
|
|
Ethnic Makeup of Jacksonville, Florida 32254
| Total Population: | 14801 |
| White: | 6705 |
| Black: | 7628 |
| Asian: | 100 |
| Pacific Islander: | 8 |
| Native American: | 99 |
| Two or More: | 170 |
| Other: | 91 |
|
|
Housing Statistics for Jacksonville, Florida 32254
| Total: | 14752 |
| Own: | 9034 |
| Rent: | 5718 |
|
|
Education Level for Residents of Jacksonville, Florida 32254
| Total Population: | 8834 |
| Male: | 4010 |
| No School: | 126 |
| Nursery - 4th: | 29 |
| 5th - 6th: | 113 |
| 7th - 8th: | 251 |
| 9th: | 183 |
| 10th: | 306 |
| 11th: | 351 |
| 12th, No Diploma: | 348 |
| High School Graduate: | 1464 |
| Professional School Degree: | 5 |
| Less Than 1 Year College: | 219 |
| 1 or More Years College, No Degree: | 321 |
| Associates: | 181 |
| Bachelors: | 92 |
| Doctorate: | |
| Masters: | 21 |
|
| Female: | 4824 |
| No School: | 95 |
| Nursery - 4th: | 26 |
| 5th - 6th: | 75 |
| 7th - 8th: | 265 |
| 9th: | 247 |
| 10th: | 493 |
| 11th: | 296 |
| 12th, No Diploma: | 335 |
| High School Graduate: | 1698 |
| Professional School Degree: | 27 |
| Less Than 1 Year College: | 336 |
| 1 or More Years College, No Degree: | 497 |
| Associates: | 191 |
| Bachelors: | 191 |
| Doctorate: | 25 |
| Masters: | 27 |
|
|
|
Economic Statistics for Jacksonville, Florida 32254
| Employed Civilian Males: | 2981 |
| Unemployed Civilian Males: | 277 |
| Male Over 16 In Labor Force: | 3274 |
| Male Over 16 Not In Labor Force: | 1605 |
| Male Over 16 In Armed Forces: | 16 |
|
| Employed Civilian Females: | 2789 |
| Unemployed Civilian Females: | 274 |
| Female Over 16 In Labor Force: | 3071 |
| Female Over 16 Not In Labor Force: | 2626 |
| Female Over 16 In Armed Forces: | 8 |
|
| Workers Over 16: | 5524 |
| Work At Home: | 75 |
| Over 16, Doesn't Work At Home: | 5449 |
| Family Income Below Poverty: | 728 |
| Household Income Below Poverty: | 1290 |
| Married Couple Below Poverty: | 248 |
| Median Family Income: | $30794 |
| Median Household Income: | $25807 |
| Per Capita Income: | $11881 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 125 |
| 5 to 9 Minutes: | 547 |
| 10 to 14 Minutes: | 687 |
| 15 to 19 Minutes: | 1163 |
| 20 to 24 Minutes: | 759 |
| 25 to 29 Minutes: | 348 |
| 30 to 35 Minutes: | 1026 |
| 36 to 39 Minutes: | 52 |
| 40 to 44 Minutes: | 71 |
| 45 to 59 Minutes: | 301 |
| 60 to 89 Minutes: | 175 |
| 90 Minutes or More: | 195 |
|
|
Veterans Status for Residents of Jacksonville, Florida 32254
| Total Males: | 4658 |
| Male 18 to 64 | 4091 |
| Male Civilian 18 to 64 | 4075 |
| Male Civilian Non-Veteran 18 to 64 | 3147 |
| Male Civilian Veteran 18 to 64 | 928 |
| Male in Armed Forces 18 to 64 | 16 |
| Male 65 and Over | 567 |
| Male Civilian 65 and Over | 567 |
| Male Civilian Non-Veteran 65 and Over | 219 |
| Male Civilian Veteran 65 and Over | 348 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 5423 |
| Female 18 - 64 | 4527 |
| Female 65 and Over | 896 |
| Female Civilians 18 - 64 | 4519 |
| Female Civilian Non-Veteran 18 - 64 | 4381 |
| Female Civilian Veteran 18 - 64 | 138 |
| Female in Armed Forces 18 - 64 | 8 |
| Female Civilian 65 and Over | 896 |
| Female Civilian Non-Veteran 65 and Over | 873 |
| Female Civilian Veteran 65 and Over | 23 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|