|
32256 Jacksonville ZIP Code Guide
|
32256 Search
LOCAL EVENTS
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 32256
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Jacksonville, Florida 32256
Population Age & Sex Range for Jacksonville, Florida 32256
| Total Population: | 29254 |
| Male Population: | 14443 |
| Male < 1: | 238 |
| Male 1: | 217 |
| Male 2: | 245 |
| Male 3: | 125 |
| Male 4: | 89 |
| Male 5: | 184 |
| Male 6: | 140 |
| Male 7: | 186 |
| Male 8: | 168 |
| Male 9: | 213 |
| Male 10: | 100 |
| Male 11: | 109 |
| Male 12: | 141 |
| Male 13: | 153 |
| Male 14: | 123 |
| Male 15: | 125 |
| Male 16: | 81 |
| Male 17: | 128 |
| Male 18: | 63 |
| Male 19: | 96 |
| Male 20: | 261 |
| Male 21: | 250 |
| Male 22-24: | 1176 |
| Male 25-29: | 2132 |
| Male 30-34: | 1784 |
| Male 35-39: | 1119 |
| Male 40-44: | 1192 |
| Male 45-49: | 764 |
| Male 50-54: | 834 |
| Male 55-59: | 573 |
| Male 60-61: | 208 |
| Male 62-64: | 280 |
| Male 65-66: | 106 |
| Male 67-69: | 139 |
| Male 70-74: | 259 |
| Male 75-79: | 264 |
| Male 80-84: | 139 |
| Male 85 & Over: | 39 |
|
| Female Population: | 14811 |
| Female < 1: | 174 |
| Female 1: | 165 |
| Female 2: | 199 |
| Female 3: | 143 |
| Female 4: | 129 |
| Female 5: | 131 |
| Female 6: | 241 |
| Female 7: | 221 |
| Female 8: | 79 |
| Female 9: | 132 |
| Female 10: | 126 |
| Female 11: | 195 |
| Female 12: | 104 |
| Female 13: | 120 |
| Female 14: | 91 |
| Female 15: | 161 |
| Female 16: | 74 |
| Female 17: | 121 |
| Female 18: | 165 |
| Female 19: | 156 |
| Female 20: | 262 |
| Female 21: | 345 |
| Female 22-24: | 1126 |
| Female 25-29: | 2097 |
| Female 30-34: | 1406 |
| Female 35-39: | 1298 |
| Female 40-44: | 870 |
| Female 45-49: | 939 |
| Female 50-54: | 1005 |
| Female 55-59: | 573 |
| Female 60-61: | 221 |
| Female 62-64: | 295 |
| Female 65-66: | 89 |
| Female 67-69: | 197 |
| Female 70-74: | 396 |
| Female 75-79: | 267 |
| Female 80-84: | 210 |
| Female 85 & Over: | 288 |
|
|
|
|
Ethnic Makeup of Jacksonville, Florida 32256
| Total Population: | 29254 |
| White: | 22123 |
| Black: | 3606 |
| Asian: | 2061 |
| Pacific Islander: | 22 |
| Native American: | 38 |
| Two or More: | 821 |
| Other: | 583 |
|
|
Housing Statistics for Jacksonville, Florida 32256
| Total: | 29080 |
| Own: | 11449 |
| Rent: | 17631 |
|
|
Education Level for Residents of Jacksonville, Florida 32256
| Total Population: | 19983 |
| Male: | 9832 |
| No School: | 15 |
| Nursery - 4th: | |
| 5th - 6th: | 27 |
| 7th - 8th: | 49 |
| 9th: | 58 |
| 10th: | 111 |
| 11th: | 82 |
| 12th, No Diploma: | 191 |
| High School Graduate: | 1495 |
| Professional School Degree: | 619 |
| Less Than 1 Year College: | 572 |
| 1 or More Years College, No Degree: | 1570 |
| Associates: | 880 |
| Bachelors: | 2954 |
| Doctorate: | 163 |
| Masters: | 1046 |
|
| Female: | 10151 |
| No School: | 12 |
| Nursery - 4th: | 16 |
| 5th - 6th: | 50 |
| 7th - 8th: | 98 |
| 9th: | 79 |
| 10th: | 139 |
| 11th: | 97 |
| 12th, No Diploma: | 110 |
| High School Graduate: | 1847 |
| Professional School Degree: | 354 |
| Less Than 1 Year College: | 775 |
| 1 or More Years College, No Degree: | 1720 |
| Associates: | 956 |
| Bachelors: | 3036 |
| Doctorate: | 82 |
| Masters: | 780 |
|
|
|
Economic Statistics for Jacksonville, Florida 32256
| Employed Civilian Males: | 9217 |
| Unemployed Civilian Males: | 266 |
| Male Over 16 In Labor Force: | 9920 |
| Male Over 16 Not In Labor Force: | 1967 |
| Male Over 16 In Armed Forces: | 437 |
|
| Employed Civilian Females: | 7902 |
| Unemployed Civilian Females: | 403 |
| Female Over 16 In Labor Force: | 8351 |
| Female Over 16 Not In Labor Force: | 4049 |
| Female Over 16 In Armed Forces: | 46 |
|
| Workers Over 16: | 17396 |
| Work At Home: | 390 |
| Over 16, Doesn't Work At Home: | 17006 |
| Family Income Below Poverty: | 234 |
| Household Income Below Poverty: | 888 |
| Married Couple Below Poverty: | 59 |
| Median Family Income: | $62192 |
| Median Household Income: | $45460 |
| Per Capita Income: | $32849 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 328 |
| 5 to 9 Minutes: | 1623 |
| 10 to 14 Minutes: | 2699 |
| 15 to 19 Minutes: | 3596 |
| 20 to 24 Minutes: | 3673 |
| 25 to 29 Minutes: | 1426 |
| 30 to 35 Minutes: | 2260 |
| 36 to 39 Minutes: | 307 |
| 40 to 44 Minutes: | 346 |
| 45 to 59 Minutes: | 366 |
| 60 to 89 Minutes: | 202 |
| 90 Minutes or More: | 180 |
|
|
Veterans Status for Residents of Jacksonville, Florida 32256
| Total Males: | 11678 |
| Male 18 to 64 | 10732 |
| Male Civilian 18 to 64 | 10295 |
| Male Civilian Non-Veteran 18 to 64 | 8049 |
| Male Civilian Veteran 18 to 64 | 2246 |
| Male in Armed Forces 18 to 64 | 437 |
| Male 65 and Over | 946 |
| Male Civilian 65 and Over | 946 |
| Male Civilian Non-Veteran 65 and Over | 250 |
| Male Civilian Veteran 65 and Over | 696 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 12205 |
| Female 18 - 64 | 10758 |
| Female 65 and Over | 1447 |
| Female Civilians 18 - 64 | 10712 |
| Female Civilian Non-Veteran 18 - 64 | 10406 |
| Female Civilian Veteran 18 - 64 | 306 |
| Female in Armed Forces 18 - 64 | 46 |
| Female Civilian 65 and Over | 1447 |
| Female Civilian Non-Veteran 65 and Over | 1422 |
| Female Civilian Veteran 65 and Over | 25 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|