|
32073 Orange Park ZIP Code Guide
|
32073 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 32073
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Orange Park, Florida 32073
Population Age & Sex Range for Orange Park, Florida 32073
| Total Population: | 50084 |
| Male Population: | 24219 |
| Male < 1: | 187 |
| Male 1: | 314 |
| Male 2: | 401 |
| Male 3: | 365 |
| Male 4: | 433 |
| Male 5: | 365 |
| Male 6: | 362 |
| Male 7: | 391 |
| Male 8: | 375 |
| Male 9: | 388 |
| Male 10: | 420 |
| Male 11: | 365 |
| Male 12: | 475 |
| Male 13: | 387 |
| Male 14: | 499 |
| Male 15: | 388 |
| Male 16: | 341 |
| Male 17: | 424 |
| Male 18: | 331 |
| Male 19: | 337 |
| Male 20: | 300 |
| Male 21: | 191 |
| Male 22-24: | 756 |
| Male 25-29: | 1439 |
| Male 30-34: | 1636 |
| Male 35-39: | 2324 |
| Male 40-44: | 2029 |
| Male 45-49: | 1823 |
| Male 50-54: | 1668 |
| Male 55-59: | 1346 |
| Male 60-61: | 467 |
| Male 62-64: | 529 |
| Male 65-66: | 313 |
| Male 67-69: | 382 |
| Male 70-74: | 534 |
| Male 75-79: | 443 |
| Male 80-84: | 299 |
| Male 85 & Over: | 192 |
|
| Female Population: | 25865 |
| Female < 1: | 276 |
| Female 1: | 296 |
| Female 2: | 411 |
| Female 3: | 206 |
| Female 4: | 255 |
| Female 5: | 351 |
| Female 6: | 492 |
| Female 7: | 361 |
| Female 8: | 414 |
| Female 9: | 377 |
| Female 10: | 403 |
| Female 11: | 430 |
| Female 12: | 392 |
| Female 13: | 433 |
| Female 14: | 510 |
| Female 15: | 362 |
| Female 16: | 461 |
| Female 17: | 272 |
| Female 18: | 391 |
| Female 19: | 320 |
| Female 20: | 264 |
| Female 21: | 222 |
| Female 22-24: | 734 |
| Female 25-29: | 1462 |
| Female 30-34: | 1709 |
| Female 35-39: | 2381 |
| Female 40-44: | 2332 |
| Female 45-49: | 2038 |
| Female 50-54: | 1841 |
| Female 55-59: | 1462 |
| Female 60-61: | 491 |
| Female 62-64: | 505 |
| Female 65-66: | 261 |
| Female 67-69: | 527 |
| Female 70-74: | 674 |
| Female 75-79: | 705 |
| Female 80-84: | 503 |
| Female 85 & Over: | 341 |
|
|
|
|
Ethnic Makeup of Orange Park, Florida 32073
| Total Population: | 50084 |
| White: | 41322 |
| Black: | 4469 |
| Asian: | 1681 |
| Pacific Islander: | 10 |
| Native American: | 132 |
| Two or More: | 1403 |
| Other: | 1067 |
|
|
Housing Statistics for Orange Park, Florida 32073
| Total: | 49094 |
| Own: | 36441 |
| Rent: | 12653 |
|
|
Education Level for Residents of Orange Park, Florida 32073
| Total Population: | 32656 |
| Male: | 15424 |
| No School: | 30 |
| Nursery - 4th: | 43 |
| 5th - 6th: | 35 |
| 7th - 8th: | 108 |
| 9th: | 116 |
| 10th: | 181 |
| 11th: | 207 |
| 12th, No Diploma: | 293 |
| High School Graduate: | 3703 |
| Professional School Degree: | 559 |
| Less Than 1 Year College: | 1342 |
| 1 or More Years College, No Degree: | 2745 |
| Associates: | 1435 |
| Bachelors: | 3320 |
| Doctorate: | 105 |
| Masters: | 1202 |
|
| Female: | 17232 |
| No School: | 37 |
| Nursery - 4th: | 51 |
| 5th - 6th: | 123 |
| 7th - 8th: | 234 |
| 9th: | 223 |
| 10th: | 360 |
| 11th: | 295 |
| 12th, No Diploma: | 376 |
| High School Graduate: | 5016 |
| Professional School Degree: | 414 |
| Less Than 1 Year College: | 1974 |
| 1 or More Years College, No Degree: | 2754 |
| Associates: | 1501 |
| Bachelors: | 2799 |
| Doctorate: | 27 |
| Masters: | 1048 |
|
|
|
Economic Statistics for Orange Park, Florida 32073
| Employed Civilian Males: | 12593 |
| Unemployed Civilian Males: | 530 |
| Male Over 16 In Labor Force: | 14308 |
| Male Over 16 Not In Labor Force: | 3796 |
| Male Over 16 In Armed Forces: | 1185 |
|
| Employed Civilian Females: | 11555 |
| Unemployed Civilian Females: | 534 |
| Female Over 16 In Labor Force: | 12196 |
| Female Over 16 Not In Labor Force: | 7700 |
| Female Over 16 In Armed Forces: | 107 |
|
| Workers Over 16: | 25087 |
| Work At Home: | 604 |
| Over 16, Doesn't Work At Home: | 24483 |
| Family Income Below Poverty: | 522 |
| Household Income Below Poverty: | 786 |
| Married Couple Below Poverty: | 200 |
| Median Family Income: | $62117 |
| Median Household Income: | $55056 |
| Per Capita Income: | $24433 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 406 |
| 5 to 9 Minutes: | 1896 |
| 10 to 14 Minutes: | 2574 |
| 15 to 19 Minutes: | 2869 |
| 20 to 24 Minutes: | 3300 |
| 25 to 29 Minutes: | 1808 |
| 30 to 35 Minutes: | 4574 |
| 36 to 39 Minutes: | 992 |
| 40 to 44 Minutes: | 1612 |
| 45 to 59 Minutes: | 2963 |
| 60 to 89 Minutes: | 992 |
| 90 Minutes or More: | 497 |
|
|
Veterans Status for Residents of Orange Park, Florida 32073
| Total Males: | 17339 |
| Male 18 to 64 | 15176 |
| Male Civilian 18 to 64 | 13991 |
| Male Civilian Non-Veteran 18 to 64 | 8155 |
| Male Civilian Veteran 18 to 64 | 5836 |
| Male in Armed Forces 18 to 64 | 1185 |
| Male 65 and Over | 2163 |
| Male Civilian 65 and Over | 2163 |
| Male Civilian Non-Veteran 65 and Over | 377 |
| Male Civilian Veteran 65 and Over | 1786 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 19163 |
| Female 18 - 64 | 16152 |
| Female 65 and Over | 3011 |
| Female Civilians 18 - 64 | 16045 |
| Female Civilian Non-Veteran 18 - 64 | 15181 |
| Female Civilian Veteran 18 - 64 | 864 |
| Female in Armed Forces 18 - 64 | 107 |
| Female Civilian 65 and Over | 3011 |
| Female Civilian Non-Veteran 65 and Over | 2935 |
| Female Civilian Veteran 65 and Over | 76 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|